New League
ladder round robin standings
Duration
1 week
Format
Scramble
0
Players
1
Sessions
0
Sessions Completed
Current Rankings (Sorted by Win %, Avg Point Diff)
| # | Player | GP | W | L | PD | AvgPD | PartnerRk | OppRk | Diff | Perf | Earned | Rank Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 2 | Debbie* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 3 | Gil* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 4 | Greg* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 5 | Kalvin* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 6 | Kate* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 7 | Landon* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 8 | Lee anne* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 9 | Mark* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 10 | Mike* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 11 | Nikki* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 12 | Pamela* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 13 | Parker* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 14 | Pete* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 15 | Ruby* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 16 | Sean M* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 17 | Sean P* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 18 | Shawn S* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 19 | Umair* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 20 | Wendy* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
What do these columns mean?
| GP | Games played |
|---|---|
| L | Losses |
| AvgPD | Average point differential per game |
| PartnerRk | Average partner rank — lower means stronger partners |
| Diff | Game difficulty — how hard your matchups were (partner vs. opponent strength)
+5Faced higher-ranked teams
-5Faced lower-ranked teams
|
| Rank Change | How your rank moved since the last session |
| W | Wins |
|---|---|
| PD | Point Differential — points scored minus points allowed |
| OppRk | Average opponent rank — lower means tougher opponents |
| Perf | Performance rating — combines win rate, point margins, and schedule strength
85High win % & tough schedule
30Low win % & easy schedule
|
| Earned | Points earned out of the points available |
Session History
Powered by Pickle Leagues — Start yours free