New League
Round Robin High Intermediate - Friday - 10:30am - 12:30pm
Hosted by Peterborough Pickleball Association (PPA)
Designed for high intermediate players looking to refine their skills, improve strategy, and compete in a structured yet fun environment.
Schedule
2026-05-29
·
10:30 AM – 12:30 PM
Duration
8 weeks
Format
Scramble
0
Players
8
Sessions
0
Sessions Completed
Register In-App
Deadline: Jun 01, 2026 08:00 PM
Current Rankings (Sorted by Win %, Avg Point Diff)
| # | Player | GP | W | L | PD | AvgPD | PartnerRk | OppRk | Diff | Perf | Earned | Rank Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Parkes | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 2 | Billy Nolan | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 3 | Brad Fraser | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 4 | Bradley Jacobson | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 5 | Brenda Moloney | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 6 | Brent Spencer | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 7 | Bruce Danford | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 8 | Cathy Kayser | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 9 | Dan Gildon-Cormier | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 10 | Danielle French | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 11 | Debbie Crick | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 12 | Dianne Russell | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 13 | Gil Gerelus | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 14 | Jenny Olauson | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 15 | Jo-Ann Walsh | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 16 | Joan Stulac | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 17 | Joan Taylor | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 18 | Joanne Fernall | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 19 | Joseph Slezak | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 20 | Kalvin ANdrews | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 21 | Karan Leal | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 22 | Kate Miljevic | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 23 | Kelly Bryan | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 24 | MICHAEL AYOTTE | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 25 | Mac Crossman | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 26 | Mike English | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 27 | Nancy Kunzel | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 28 | Nancy Sharpe | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 29 | Peter Saler | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 30 | Shawn Bryan | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 31 | Shawn Sutcliffe | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 32 | Shelley Moloney | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 33 | Stephen Montgomery | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 34 | Steve Russell | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 35 | Steven Clark | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 36 | Tracey Cant | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 37 | albertzitacrowley | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 38 | margaretenglish324 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 39 | ylafortune1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
What do these columns mean?
| GP | Games played |
|---|---|
| L | Losses |
| AvgPD | Average point differential per game |
| PartnerRk | Average partner rank — lower means stronger partners |
| Diff | Game difficulty — how hard your matchups were (partner vs. opponent strength)
+5Faced higher-ranked teams
-5Faced lower-ranked teams
|
| Rank Change | How your rank moved since the last session |
| W | Wins |
|---|---|
| PD | Point Differential — points scored minus points allowed |
| OppRk | Average opponent rank — lower means tougher opponents |
| Perf | Performance rating — combines win rate, point margins, and schedule strength
85High win % & tough schedule
30Low win % & easy schedule
|
| Earned | Points earned out of the points available |
Session History
Powered by Pickle Leagues — Start yours free