Round Robin High Intermediate - Friday - 10:30am - 12:30pm
Register In-App
Deadline: May 18, 2026 08:00 AM
Viewing: All Sessions Combined
Standings (Sorted by Win %, Avg Point Diff)
3
Brenda Moloney
PD
0
AvgPD
0.0
GP
0
0-0
5
Cathy Kayser
PD
0
AvgPD
0.0
GP
0
0-0
6
Christine Goodall
PD
0
AvgPD
0.0
GP
0
0-0
11
Joanne Fernall
PD
0
AvgPD
0.0
GP
0
0-0
14
Mike Ayotte
PD
0
AvgPD
0.0
GP
0
0-0
15
Nancy Kunzel
PD
0
AvgPD
0.0
GP
0
0-0
17
Peter Saler
PD
0
AvgPD
0.0
GP
0
0-0
18
Shawn Sutcliffe
PD
0
AvgPD
0.0
GP
0
0-0
| # | Player | GP | W | L | PD | AvgPD | PartnerRk | OppRk |
Diff?
Game Difficulty
How hard your games were based on partners and opponents.
Partner Rank - Opp Rank
Weak partner, strong opps
+5
Strong partner, weak opps
-5
|
Perf?
Performance Rating
Composite score combining wins, margins, and schedule strength.
Win Rate (50%) + Margin (25%) + Schedule (25%)
High win% & tough schedule
85
Low win% & easy schedule
30
|
Earned |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Parkes | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 2 | Bradley Jacobson | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 3 | Brenda Moloney | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 4 | Bruce Danford | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 5 | Cathy Kayser | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 6 | Christine Goodall | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 7 | Danielle French | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 8 | Debbie March | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 9 | Jenny Olauson | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 10 | Joan Taylor | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 11 | Joanne Fernall | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 12 | Kalvin Andrews | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 13 | Karan Leal | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 14 | Mike Ayotte | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 15 | Nancy Kunzel | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 16 | Nancy Sharpe | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 17 | Peter Saler | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 18 | Shawn Sutcliffe | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 19 | Shelley Moloney | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 20 | albertzitacrowley@gmail.com | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 21 | brentspencer50@gmail.com | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 22 | dianne_russell@hotmail.com | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 23 | gerelug@gmail.com | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 24 | jogolferjo@gmail.com | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 25 | jstulac@outlook.com | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 26 | maccrossmanjr@gmail.com | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 27 | margaretenglish324@gmail.com | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 28 | n_kunzel@hotmail.com | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 29 | russelst074@gmail.com | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 30 | slezakjj@gmail.com | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 31 | spmont99@gmail.com | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 32 | terrimadill@icloud.com | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 33 | tracecant@gmail.com | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 34 | ylafortune1@gmail.com | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
Games
No Games Scheduled
No games scheduled yet.