New League
Women’s Intermediate Round Robin - Friday - 08:30am - 10:30am
Hosted by Peterborough Pickleball Association (PPA)
Designed for intermediate to advanced players looking to refine their skills, improve strategy, and compete in a structured yet fun environment. Round Robin Structure, organized by a volunteer. This program is subject to cancellation for Monday, May 25th only should the city require the court to be closed. Notice will be given two weeks prior.
Schedule
2026-05-29
·
8:30 AM – 10:30 AM
Duration
8 weeks
Format
Scramble
0
Players
8
Sessions
0
Sessions Completed
Register In-App
Deadline: Jul 01, 2026 08:00 AM
Current Rankings (Sorted by Win %, Avg Point Diff)
| # | Player | GP | W | L | PD | AvgPD | PartnerRk | OppRk | Diff | Perf | Earned | Rank Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carol Lemm | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 2 | Carolyn Endicott | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 3 | Christy Candlish | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 4 | Kauri D'Aoust | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 5 | Kendra Hennessey | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 6 | Michelle Cain | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 7 | Rita Winn | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 8 | Sandy Black | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 9 | Wendy Archibald | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 10 | mklooste | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
What do these columns mean?
| GP | Games played |
|---|---|
| L | Losses |
| AvgPD | Average point differential per game |
| PartnerRk | Average partner rank — lower means stronger partners |
| Diff | Game difficulty — how hard your matchups were (partner vs. opponent strength)
+5Faced higher-ranked teams
-5Faced lower-ranked teams
|
| Rank Change | How your rank moved since the last session |
| W | Wins |
|---|---|
| PD | Point Differential — points scored minus points allowed |
| OppRk | Average opponent rank — lower means tougher opponents |
| Perf | Performance rating — combines win rate, point margins, and schedule strength
85High win % & tough schedule
30Low win % & easy schedule
|
| Earned | Points earned out of the points available |
Session History
Powered by Pickle Leagues — Start yours free