Mixed Round-Robin 3.5+ - Tuesday - 6:00pm - 8:00pm
Register In-App
Deadline: May 19, 2026 08:00 AM
Viewing: All Sessions Combined
Standings (Sorted by Win %, Avg Point Diff)
3
Dana Gildon-Cormier
PD
0
AvgPD
0.0
GP
0
0-0
4
Debra Marchp
PD
0
AvgPD
0.0
GP
0
0-0
7
Paula Nash
PD
0
AvgPD
0.0
GP
0
0-0
8
Stephen Montgomery
PD
0
AvgPD
0.0
GP
0
0-0
| # | Player | GP | W | L | PD | AvgPD | PartnerRk | OppRk |
Diff?
Game Difficulty
How hard your games were based on partners and opponents.
Partner Rank - Opp Rank
Weak partner, strong opps
+5
Strong partner, weak opps
-5
|
Perf?
Performance Rating
Composite score combining wins, margins, and schedule strength.
Win Rate (50%) + Margin (25%) + Schedule (25%)
High win% & tough schedule
85
Low win% & easy schedule
30
|
Earned |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49ernorth@gmail.com | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 2 | Dan Gildon-Cormier | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 3 | Dana Gildon-Cormier | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 4 | Debra Marchp | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 5 | Joan Taylor | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 6 | Karan Leal | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 7 | Paula Nash | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 8 | Stephen Montgomery | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 9 | Tom Taylor | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 10 | albertzitacrowley@gmail.com | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 11 | annemargaretmanley@gmail.com | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
| 12 | ylafortune1@gmail.com | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 |
Games
No Games Scheduled
No games scheduled yet.