New League
Round Robin Intermediate - Monday - 10:30am - 12:30pm
Hosted by Peterborough Pickleball Association (PPA)
Designed for intermediate players looking to refine their skills, improve strategy, and compete in a structured yet fun environment.
Schedule
2026-05-25
·
10:30 AM – 12:30 PM
Duration
8 weeks
Format
Scramble
0
Players
8
Sessions
0
Sessions Completed
Register In-App
Deadline: May 25, 2026 08:00 AM
Current Rankings (Sorted by Win %, Avg Point Diff)
| # | Player | GP | W | L | PD | AvgPD | PartnerRk | OppRk | Diff | Perf | Earned | Rank Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy Nolan | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 2 | Brian Thorn* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 3 | Cory Booth | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 4 | Janet Lafortune | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 5 | John MacDonald | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 6 | Michelle Martin* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 7 | Rita Galley* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 8 | Sandra Mathers | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
What do these columns mean?
| GP | Games played |
|---|---|
| L | Losses |
| AvgPD | Average point differential per game |
| PartnerRk | Average partner rank — lower means stronger partners |
| Diff | Game difficulty — how hard your matchups were (partner vs. opponent strength)
+5Faced higher-ranked teams
-5Faced lower-ranked teams
|
| Rank Change | How your rank moved since the last session |
| W | Wins |
|---|---|
| PD | Point Differential — points scored minus points allowed |
| OppRk | Average opponent rank — lower means tougher opponents |
| Perf | Performance rating — combines win rate, point margins, and schedule strength
85High win % & tough schedule
30Low win % & easy schedule
|
| Earned | Points earned out of the points available |
Session History
Powered by Pickle Leagues — Start yours free