New League
Beginner Social Pickleball Wednesday 10:30 - 12:30
Hosted by Peterborough Pickleball Association (PPA)
Have Fun! Play games with others. Beginner Social Pickleball is designed for players who are new to the game and looking for a fun, relaxed, and supportive environment to learn and play. Participants will play in organized social paddles in format. This program emphasizes enjoyment, encouragement, and connecting with other beginner players while building a strong foundation in the game.
Schedule
2026-06-03
·
10:30 AM – 12:30 PM
Duration
8 weeks
Format
Scramble
0
Players
8
Sessions
0
Sessions Completed
Register In-App
Registration open now
Current Rankings (Sorted by Win %, Avg Point Diff)
| # | Player | GP | W | L | PD | AvgPD | PartnerRk | OppRk | Diff | Perf | Earned | Rank Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline McAuley | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 2 | Gary Duim | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 3 | Kate Kylie | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
What do these columns mean?
| GP | Games played |
|---|---|
| L | Losses |
| AvgPD | Average point differential per game |
| PartnerRk | Average partner rank — lower means stronger partners |
| Diff | Game difficulty — how hard your matchups were (partner vs. opponent strength)
+5Faced higher-ranked teams
-5Faced lower-ranked teams
|
| Rank Change | How your rank moved since the last session |
| W | Wins |
|---|---|
| PD | Point Differential — points scored minus points allowed |
| OppRk | Average opponent rank — lower means tougher opponents |
| Perf | Performance rating — combines win rate, point margins, and schedule strength
85High win % & tough schedule
30Low win % & easy schedule
|
| Earned | Points earned out of the points available |
Session History
Powered by Pickle Leagues — Start yours free