Active Ladder
Wednesday Night Ladder
FIRST SESSION LADDER
Schedule
5:30 PM – 7:30 PM
May 27, 2026 – Jul 15, 2026
Duration
8 weeks
Format
Doubles
10 players registered
10
Players
7
Sessions
1
Sessions Completed
Current Rankings
| # | Player | GP | W | L | PD | AvgPD | PartnerRk | OppRk |
Diff?
Game Difficulty
How hard your games were based on partners and opponents.
Partner Rank - Opp Rank
Weak partner, strong opps
+5
Strong partner, weak opps
-5
|
Perf?
Performance Rating
Composite score combining wins, margins, and schedule strength.
Win 50% + Margin 25% + Schedule 25%
High win% & tough schedule
85
Low win% & easy schedule
30
|
Earned | Rank Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Nash | 4 | 4 | 0 | 26 | 6.5 | 3.5 | 4.1 | -0.6 | 86.2 | 44 / 44 | ↑ 2 |
| 2 | Mark Cathers | 3 | 2 | 1 | 6 | 2.0 | 3.3 | 4.0 | -0.7 | 64.8 | 26 / 33 | ↑ 3 |
| 3 | Iain Brannan | 4 | 2 | 2 | 1 | 0.2 | 3.2 | 3.8 | -0.5 | 55.1 | 31 / 44 | ↓ 1 |
| 4 | Joseph Slezak | 3 | 1 | 2 | -1 | -0.3 | 3.0 | 3.0 | +0.0 | 48.2 | 23 / 33 | ↑ 2 |
| 5 | Sean Peters | 3 | 1 | 2 | -9 | -3.0 | 3.7 | 2.5 | +1.2 | 46.6 | 20 / 33 | ↓ 1 |
| 6 | Johnathon Lloyd | 3 | 0 | 3 | -23 | -7.7 | 3.3 | 2.3 | +1.0 | 25.1 | 10 / 33 | ↓ 5 |
| 7 | Craig Elliott | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 8 | Kalvin ANdrews | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 9 | Gil Gerelus | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 10 | Bruce Danford | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
Session History
Powered by Pickle Leagues — Start yours free