Active Ladder

Advanced Partner Play Ladder - Wednesday - 7:30pm - 9:30pm

Bonnerworth Park, Peterborough, Ontario, Canada
8 Courts
Hosted by Peterborough Pickleball Association (PPA) Join Waiting List
Advanced Partner Play Ladder - Wednesday - 7:30pm - 9:30pm

An Advanced Ladder Pickleball program is designed for experienced players seeking competitive, high-level play in a structured format. The program pairs players with a consistent partner to move up or down the ladder based on performance, ensuring consistently challenging matches and opportunities to improve through play against similarly skilled opponents.

Schedule
7:30 PM – 9:30 PM May 27, 2026 – Jul 15, 2026
Duration
8 weeks
Format
Team Play
Cost
$40.00 CAD
Capacity
40 / 40 players
Registration Deadline
May 27, 2026
40 players registered
20
Teams
8
Sessions
2
Sessions Completed

Current Rankings

# Team GP W L PD AvgPD OppRk Diff?
Game Difficulty
How hard your games were — your team's rank vs. the teams you faced.
Team Rank - Opp Rank
Faced higher-ranked teams +5
Faced lower-ranked teams -5
Perf?
Performance Rating
Composite score combining wins, margins, and schedule strength.
Win 50% + Margin 25% + Schedule 25%
High win% & tough schedule 85
Low win% & easy schedule 30
Earned Win % Rank Change Sessions
1 Emma G / Roy Wales 9 8 1 +49 5.4 8.9 -7.9 77.8 92 / 99 89% 2
2 Mitchell Collins / Alex Manley 9 7 2 +32 3.6 8.7 -6.7 70.3 86 / 99 78% ↑ 3 2
3 Rayce Manger / Marc Rochon 9 6 3 +14 1.6 6.7 -3.7 65.1 80 / 99 67% ↑ 1 2
4 James Dillon / Doug Gould 9 7 2 +23 2.6 9.1 -5.1 68.6 84 / 99 78% ↑ 6 2
5 Rourke Stevenson / Aj Simmonds 8 5 3 +12 1.5 10.9 -5.9 57.5 77 / 88 62% ↑ 3 2
6 Martin DeJong / Sara Moodie 8 6 2 +41 5.1 6.0 +0.0 74.2 79 / 88 75% ↓ 3 2
7 Callie Bazak / Nikki Rejman 9 5 4 +4 0.4 9.3 -2.3 54.8 68 / 99 56% ↓ 5 2
8 Josette Deuchars / TARA SHARPE 9 5 4 +15 1.7 12.0 -4.0 52.7 77 / 99 56% ↓ 2 2
9 Tamara Bick / Jackie Dusenbury 9 6 3 +23 2.6 12.4 -3.4 58.7 80 / 99 67% ↑ 4 2
10 Tanner Big Canoe / Aubrey Apps 9 4 5 +5 0.6 9.4 +0.6 49.2 80 / 99 44% ↑ 4 2
11 Dan Gildon-Cormier / Darl Crick 9 5 4 +6 0.7 9.9 +1.1 54.3 74 / 99 56% ↓ 4 2
12 Shari Hazeldine / Sean Hazeldine 9 3 6 -9 -1.0 9.6 +2.4 41.8 72 / 99 33% ↓ 3 2
13 Alan Sargeant / Rob Freeman 8 3 5 -2 -0.2 11.6 +1.4 42.0 67 / 88 38% ↑ 2 2
14 Terry Grosjean / Terry Sanders 9 3 6 -15 -1.7 12.4 +1.6 37.2 61 / 99 33% ↑ 3 2
15 Iain Brannan / Tracey Brannan 9 2 7 -42 -4.7 12.8 +2.2 27.8 47 / 99 22% ↑ 5 2
16 Tristan Hornsby / Todd Melville 9 4 5 -6 -0.7 10.1 +5.9 47.0 74 / 99 44% ↓ 4 2
17 Olivia Carpino / jake studiman 9 3 6 -26 -2.9 11.2 +5.8 37.4 59 / 99 33% ↓ 6 2
18 Pamela Van der Melen / Shawn Bryan 8 3 5 -18 -2.2 15.4 +2.6 34.8 56 / 88 38% ↓ 2 2
19 John Hunter / Millie Nuen 9 2 7 -40 -4.4 11.0 +8.0 30.4 53 / 99 22% ↓ 1 2
20 Natasha Bick-Kelso / Stephanie Downing 9 1 8 -66 -7.3 12.8 +7.2 19.2 32 / 99 11% ↓ 1 2

Session History

Share
Start your own ladder — it's free
Powered by Pickle LeaguesStart yours free

Your community is out there. Give it a home.

Players, coaches, clubs, and organizers across Canada are already on Pickle Leagues — free to start.

New icon
We have a new look! Re-add the app for the updated icon.